Floor Plans and Specifications
The Life House Floor Plan is approx. 6,000 sq ft of Fixed and non Fixed ( Flex) Living areas and designated rooms of purpose.
Floor Plan



*Features for ADA included, but not limited to, Ramps, Elevator, Room and Door Access, Hallways and Bathrooms. The Life House also features a safe, comfortable environmental climate of clean filtered air and water, nonallergic and toxin free paints, materials and fixtures.*
Specifications:
Total Building Construction: 6,850 sq. ft.
Total Living Area: 5,700 sq. ft.
(P) = Purpose Room or Area (F) = Flex Room or Area
| Main Level (2,400 sq. ft.) | Upper Level (1,500 sq. ft.) | Lower Level (1,500 sq. ft.) |
|---|---|---|
| Sitting Room (P) | Bed Room (F) | Bed Room (F) |
| Sun Room (P) | Bed Room (F) | Bed Room (F) |
| Kitchen / Butler Pantry (P) | Bed Room (F) | Rec. Area (P) |
| Living Area (P) | Laundry Room (P) | Powder Room (P) |
| Dining Room (P) | Master Suite (F) | Laundry (P) |
| Powder Room (P) | Roof Patio (P) | ** Elevator |
| Laundry (P) | Roof Balcony (P) | Storage Cubes (F) |
| Master Suite (F) | ** Elevator | Network/ITT (P) |
| Hall Closet / Utility (P) | Wine Cellar (F) | |
| ** 2 Vehicle Garage (P) ( ADA Bay ) | Utility/HVAC Room (P) | |
| ** Elevator | Hallway Closet (P) |
